• BMW M3 M3 LIMITED EDITION 500 DCT 1
  • BMW M3 M3 LIMITED EDITION 500 DCT 2
  • BMW M3 M3 LIMITED EDITION 500 DCT 3
  • BMW M3 M3 LIMITED EDITION 500 DCT 4
  • BMW M3 M3 LIMITED EDITION 500 DCT 5
  • BMW M3 M3 LIMITED EDITION 500 DCT 6
  • BMW M3 M3 LIMITED EDITION 500 DCT 7
  • BMW M3 M3 LIMITED EDITION 500 DCT 8
  • BMW M3 M3 LIMITED EDITION 500 DCT 9
  • BMW M3 M3 LIMITED EDITION 500 DCT 10
  • BMW M3 M3 LIMITED EDITION 500 DCT 11
  • BMW M3 M3 LIMITED EDITION 500 DCT 12
  • BMW M3 M3 LIMITED EDITION 500 DCT 13
  • BMW M3 M3 LIMITED EDITION 500 DCT 14
  • BMW M3 M3 LIMITED EDITION 500 DCT 15
  • BMW M3 M3 LIMITED EDITION 500 DCT 16
  • BMW M3 M3 LIMITED EDITION 500 DCT 17
  • BMW M3 M3 LIMITED EDITION 500 DCT 18
  • BMW M3 M3 LIMITED EDITION 500 DCT 19
  • BMW M3 M3 LIMITED EDITION 500 DCT 20
  • BMW M3 M3 LIMITED EDITION 500 DCT 21
  • BMW M3 M3 LIMITED EDITION 500 DCT 22
  • BMW M3 M3 LIMITED EDITION 500 DCT 23
  • BMW M3 M3 LIMITED EDITION 500 DCT 24
  • BMW M3 M3 LIMITED EDITION 500 DCT 25
  • BMW M3 M3 LIMITED EDITION 500 DCT 26
  • BMW M3 M3 LIMITED EDITION 500 DCT 27
  • BMW M3 M3 LIMITED EDITION 500 DCT 28
  • BMW M3 M3 LIMITED EDITION 500 DCT 29
  • BMW M3 M3 LIMITED EDITION 500 DCT 30
  • BMW M3 M3 LIMITED EDITION 500 DCT 31
AUTOMATIC

BMW M3 2012 (62) M3 LIMITED EDITION 500 DCT

Registration: DN62EFH
Vehicle Location - Terminus Road, Bexhill on Sea
  • Year
    2012 (62)
  • Mileage
    59,000 miles
  • Fuel Type
    Petrol
  • Transmission
    Automatic
  • Engine Size
    4.0L
  • MPG
    25.2
This BMW M3 is Ultra Low Emission Zone (ULEZ) Compliant Read More
  • BMW M3 M3 LIMITED EDITION 500 DCT 1
  • BMW M3 M3 LIMITED EDITION 500 DCT 2
  • BMW M3 M3 LIMITED EDITION 500 DCT 3
  • BMW M3 M3 LIMITED EDITION 500 DCT 4
  • BMW M3 M3 LIMITED EDITION 500 DCT 5
  • BMW M3 M3 LIMITED EDITION 500 DCT 6
  • BMW M3 M3 LIMITED EDITION 500 DCT 7
  • BMW M3 M3 LIMITED EDITION 500 DCT 8
  • BMW M3 M3 LIMITED EDITION 500 DCT 9
  • BMW M3 M3 LIMITED EDITION 500 DCT 10
  • BMW M3 M3 LIMITED EDITION 500 DCT 11
  • BMW M3 M3 LIMITED EDITION 500 DCT 12
  • BMW M3 M3 LIMITED EDITION 500 DCT 13
  • BMW M3 M3 LIMITED EDITION 500 DCT 14
  • BMW M3 M3 LIMITED EDITION 500 DCT 15
  • BMW M3 M3 LIMITED EDITION 500 DCT 16
  • BMW M3 M3 LIMITED EDITION 500 DCT 17
  • BMW M3 M3 LIMITED EDITION 500 DCT 18
  • BMW M3 M3 LIMITED EDITION 500 DCT 19
  • BMW M3 M3 LIMITED EDITION 500 DCT 20
  • BMW M3 M3 LIMITED EDITION 500 DCT 21
  • BMW M3 M3 LIMITED EDITION 500 DCT 22
  • BMW M3 M3 LIMITED EDITION 500 DCT 23
  • BMW M3 M3 LIMITED EDITION 500 DCT 24
  • BMW M3 M3 LIMITED EDITION 500 DCT 25
  • BMW M3 M3 LIMITED EDITION 500 DCT 26
  • BMW M3 M3 LIMITED EDITION 500 DCT 27
  • BMW M3 M3 LIMITED EDITION 500 DCT 28
  • BMW M3 M3 LIMITED EDITION 500 DCT 29
  • BMW M3 M3 LIMITED EDITION 500 DCT 30
  • BMW M3 M3 LIMITED EDITION 500 DCT 31
Technical Data
Adjust Finance Terms
Vehicle Enquiry
BMW M3 M3 LIMITED EDITION 500 DCT
Vehicle of interest:
BMW M3
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Transport For London

Cars need to meet minimum emission standards when travelling in the Ultra Low Emission Zone (ULEZ) or the daily charge must be paid.

Minimum emission standards

Petrol: Euro 4
Diesel: Euro 6

The ULEZ will be enforced based on the declared emissions of the vehicle rather than the age. However:

  • Petrol cars that meet the ULEZ standards are generally those registered with the DVLA after 2005, although cars that meet the standards have been available since 2001
  • Diesel cars that meet the standards are generally those registered with the DVLA after September 2015

Information from Transport For London

Check this car on the TFL website before purchasing: https://tfl.gov.uk/modes/driving/check-your-vehicle/