• Hyundai i20 1.2 MPI PLAY 1
  • Hyundai i20 1.2 MPI PLAY 2
  • Hyundai i20 1.2 MPI PLAY 3
  • Hyundai i20 1.2 MPI PLAY 4
  • Hyundai i20 1.2 MPI PLAY 5
  • Hyundai i20 1.2 MPI PLAY 6
  • Hyundai i20 1.2 MPI PLAY 7
  • Hyundai i20 1.2 MPI PLAY 8
  • Hyundai i20 1.2 MPI PLAY 9
  • Hyundai i20 1.2 MPI PLAY 10
  • Hyundai i20 1.2 MPI PLAY 11
  • Hyundai i20 1.2 MPI PLAY 12
  • Hyundai i20 1.2 MPI PLAY 13
  • Hyundai i20 1.2 MPI PLAY 14
  • Hyundai i20 1.2 MPI PLAY 15
  • Hyundai i20 1.2 MPI PLAY 16
  • Hyundai i20 1.2 MPI PLAY 17
  • Hyundai i20 1.2 MPI PLAY 18
  • Hyundai i20 1.2 MPI PLAY 19
  • Hyundai i20 1.2 MPI PLAY 20
  • Hyundai i20 1.2 MPI PLAY 21
  • Hyundai i20 1.2 MPI PLAY 22
  • Hyundai i20 1.2 MPI PLAY 23
  • Hyundai i20 1.2 MPI PLAY 24
  • Hyundai i20 1.2 MPI PLAY 25
  • Hyundai i20 1.2 MPI PLAY 26
  • Hyundai i20 1.2 MPI PLAY 27
  • Hyundai i20 1.2 MPI PLAY 28
  • Hyundai i20 1.2 MPI PLAY 29

Hyundai i20 2019 (19) 1.2 MPI PLAY

Registration: GP19UHG
Vehicle Location - Terminus Road, Bexhill on Sea
  • Year
    2019 (19)
  • Mileage
    46,000 miles
  • Fuel Type
    Petrol
  • Transmission
    Manual
  • Engine Size
    1.2L
  • MPG
    46.3
This Hyundai i20 is Ultra Low Emission Zone (ULEZ) Compliant Read More
  • Hyundai i20 1.2 MPI PLAY 1
  • Hyundai i20 1.2 MPI PLAY 2
  • Hyundai i20 1.2 MPI PLAY 3
  • Hyundai i20 1.2 MPI PLAY 4
  • Hyundai i20 1.2 MPI PLAY 5
  • Hyundai i20 1.2 MPI PLAY 6
  • Hyundai i20 1.2 MPI PLAY 7
  • Hyundai i20 1.2 MPI PLAY 8
  • Hyundai i20 1.2 MPI PLAY 9
  • Hyundai i20 1.2 MPI PLAY 10
  • Hyundai i20 1.2 MPI PLAY 11
  • Hyundai i20 1.2 MPI PLAY 12
  • Hyundai i20 1.2 MPI PLAY 13
  • Hyundai i20 1.2 MPI PLAY 14
  • Hyundai i20 1.2 MPI PLAY 15
  • Hyundai i20 1.2 MPI PLAY 16
  • Hyundai i20 1.2 MPI PLAY 17
  • Hyundai i20 1.2 MPI PLAY 18
  • Hyundai i20 1.2 MPI PLAY 19
  • Hyundai i20 1.2 MPI PLAY 20
  • Hyundai i20 1.2 MPI PLAY 21
  • Hyundai i20 1.2 MPI PLAY 22
  • Hyundai i20 1.2 MPI PLAY 23
  • Hyundai i20 1.2 MPI PLAY 24
  • Hyundai i20 1.2 MPI PLAY 25
  • Hyundai i20 1.2 MPI PLAY 26
  • Hyundai i20 1.2 MPI PLAY 27
  • Hyundai i20 1.2 MPI PLAY 28
  • Hyundai i20 1.2 MPI PLAY 29
Technical Data
Specification
  • Air Conditioning
  • Apple Car Play / Android Auto
  • Bluetooth
  • Cruise Control
  • Reverse Parking Camera
  • Satellite Navigation
  • DAB Radio
  • Steering Wheel Audio Controls
  • USB/Aux socket
  • Alloy wheels
  • Automatic Headlights
  • Daytime Running Lights
  • Remote Central Locking
  • Electric Mirrors
  • Electric Windows
  • Height Adjustable Drivers Seat
  • Isofix
  • Immobiliser
  • Rear Parking Sensors
Adjust Finance Terms
Add deposit amount in pounds or percentage e.g. £2000 or 10%
Vehicle Enquiry
Hyundai i20 1.2 MPI PLAY
Vehicle of interest:
Hyundai i20
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Transport For London

Cars need to meet minimum emission standards when travelling in the Ultra Low Emission Zone (ULEZ) or the daily charge must be paid.

Minimum emission standards

Petrol: Euro 4
Diesel: Euro 6

The ULEZ will be enforced based on the declared emissions of the vehicle rather than the age. However:

  • Petrol cars that meet the ULEZ standards are generally those registered with the DVLA after 2005, although cars that meet the standards have been available since 2001
  • Diesel cars that meet the standards are generally those registered with the DVLA after September 2015

Information from Transport For London

Check this car on the TFL website before purchasing: https://tfl.gov.uk/modes/driving/check-your-vehicle/