• Kia Sportage 1.6 2 ISG 1
  • Kia Sportage 1.6 2 ISG 2
  • Kia Sportage 1.6 2 ISG 3
  • Kia Sportage 1.6 2 ISG 4
  • Kia Sportage 1.6 2 ISG 5
  • Kia Sportage 1.6 2 ISG 6
  • Kia Sportage 1.6 2 ISG 7
  • Kia Sportage 1.6 2 ISG 8
  • Kia Sportage 1.6 2 ISG 9
  • Kia Sportage 1.6 2 ISG 10
  • Kia Sportage 1.6 2 ISG 11
  • Kia Sportage 1.6 2 ISG 12
  • Kia Sportage 1.6 2 ISG 13
  • Kia Sportage 1.6 2 ISG 14
  • Kia Sportage 1.6 2 ISG 15
  • Kia Sportage 1.6 2 ISG 16
  • Kia Sportage 1.6 2 ISG 17
  • Kia Sportage 1.6 2 ISG 18
  • Kia Sportage 1.6 2 ISG 19
  • Kia Sportage 1.6 2 ISG 20
  • Kia Sportage 1.6 2 ISG 21
  • Kia Sportage 1.6 2 ISG 22
  • Kia Sportage 1.6 2 ISG 23
  • Kia Sportage 1.6 2 ISG 24
  • Kia Sportage 1.6 2 ISG 25
  • Kia Sportage 1.6 2 ISG 26
  • Kia Sportage 1.6 2 ISG 27
  • Kia Sportage 1.6 2 ISG 28
  • Kia Sportage 1.6 2 ISG 29
  • Kia Sportage 1.6 2 ISG 30

Kia Sportage 2019 (69) 1.6 2 ISG

Registration: EO69ORH
Vehicle Location - Eastbourne
  • Year
    2019 (69)
  • Mileage
    63,000 miles
  • Fuel Type
    Petrol
  • Engine Size
    1.6L
  • MPG
    34.9
  • CO2
    156 g/km
This Kia Sportage is Ultra Low Emission Zone (ULEZ) Compliant Read More
  • Kia Sportage 1.6 2 ISG 1
  • Kia Sportage 1.6 2 ISG 2
  • Kia Sportage 1.6 2 ISG 3
  • Kia Sportage 1.6 2 ISG 4
  • Kia Sportage 1.6 2 ISG 5
  • Kia Sportage 1.6 2 ISG 6
  • Kia Sportage 1.6 2 ISG 7
  • Kia Sportage 1.6 2 ISG 8
  • Kia Sportage 1.6 2 ISG 9
  • Kia Sportage 1.6 2 ISG 10
  • Kia Sportage 1.6 2 ISG 11
  • Kia Sportage 1.6 2 ISG 12
  • Kia Sportage 1.6 2 ISG 13
  • Kia Sportage 1.6 2 ISG 14
  • Kia Sportage 1.6 2 ISG 15
  • Kia Sportage 1.6 2 ISG 16
  • Kia Sportage 1.6 2 ISG 17
  • Kia Sportage 1.6 2 ISG 18
  • Kia Sportage 1.6 2 ISG 19
  • Kia Sportage 1.6 2 ISG 20
  • Kia Sportage 1.6 2 ISG 21
  • Kia Sportage 1.6 2 ISG 22
  • Kia Sportage 1.6 2 ISG 23
  • Kia Sportage 1.6 2 ISG 24
  • Kia Sportage 1.6 2 ISG 25
  • Kia Sportage 1.6 2 ISG 26
  • Kia Sportage 1.6 2 ISG 27
  • Kia Sportage 1.6 2 ISG 28
  • Kia Sportage 1.6 2 ISG 29
  • Kia Sportage 1.6 2 ISG 30
Technical Data
Specification
  • Apple Car Play / Android Auto
  • Bluetooth
  • Cruise Control
  • Dual Zone Climate Control
  • Reverse Parking Camera
  • Satellite Navigation
  • Voice Control
  • DAB Radio
  • Infotainment System
  • Steering Wheel Audio Controls
  • USB/Aux socket
  • Alloy wheels
  • Metallic Paint
  • Automatic Headlights
  • Privacy Glass
  • Rain Sensing Windscreen Wipers
  • Electric Folding Door Mirrors
  • Remote Central Locking
  • Electric Mirrors
  • Electric Windows
  • Immobiliser
  • Isofix
  • Reach & Rake Adjustable Steering Column
  • Height Adjustable Drivers Seat
  • Multi Function Steering Wheel
  • Rear Parking Sensors
Adjust Finance Terms
Add deposit amount in pounds or percentage e.g. £2000 or 10%
Vehicle Enquiry
Kia Sportage 1.6 2 ISG
Vehicle of interest:
Kia Sportage
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Transport For London

Cars need to meet minimum emission standards when travelling in the Ultra Low Emission Zone (ULEZ) or the daily charge must be paid.

Minimum emission standards

Petrol: Euro 4
Diesel: Euro 6

The ULEZ will be enforced based on the declared emissions of the vehicle rather than the age. However:

  • Petrol cars that meet the ULEZ standards are generally those registered with the DVLA after 2005, although cars that meet the standards have been available since 2001
  • Diesel cars that meet the standards are generally those registered with the DVLA after September 2015

Information from Transport For London

Check this car on the TFL website before purchasing: https://tfl.gov.uk/modes/driving/check-your-vehicle/