• Peugeot 308 1.2 PURETECH GT LINE 130 1
  • Peugeot 308 1.2 PURETECH GT LINE 130 2
  • Peugeot 308 1.2 PURETECH GT LINE 130 3
  • Peugeot 308 1.2 PURETECH GT LINE 130 4
  • Peugeot 308 1.2 PURETECH GT LINE 130 5
  • Peugeot 308 1.2 PURETECH GT LINE 130 6
  • Peugeot 308 1.2 PURETECH GT LINE 130 7
  • Peugeot 308 1.2 PURETECH GT LINE 130 8
  • Peugeot 308 1.2 PURETECH GT LINE 130 9
  • Peugeot 308 1.2 PURETECH GT LINE 130 10
  • Peugeot 308 1.2 PURETECH GT LINE 130 11
  • Peugeot 308 1.2 PURETECH GT LINE 130 12
  • Peugeot 308 1.2 PURETECH GT LINE 130 13
  • Peugeot 308 1.2 PURETECH GT LINE 130 14
  • Peugeot 308 1.2 PURETECH GT LINE 130 15
  • Peugeot 308 1.2 PURETECH GT LINE 130 16
  • Peugeot 308 1.2 PURETECH GT LINE 130 17
  • Peugeot 308 1.2 PURETECH GT LINE 130 18
  • Peugeot 308 1.2 PURETECH GT LINE 130 19
  • Peugeot 308 1.2 PURETECH GT LINE 130 20
  • Peugeot 308 1.2 PURETECH GT LINE 130 21
  • Peugeot 308 1.2 PURETECH GT LINE 130 22
  • Peugeot 308 1.2 PURETECH GT LINE 130 23
  • Peugeot 308 1.2 PURETECH GT LINE 130 24
  • Peugeot 308 1.2 PURETECH GT LINE 130 25
  • Peugeot 308 1.2 PURETECH GT LINE 130 26

Peugeot 308 2016 (16) 1.2 PURETECH GT LINE 130

Registration: CU16WDE
Vehicle Location - Terminus Road, Bexhill on Sea
£7,499
+ £199 admin fee
  • Year
    2016 (16)
  • Mileage
    75,000 miles
  • Fuel Type
    Petrol
  • Transmission
    Manual
  • Engine Size
    1.2L
  • MPG
    61.4
This Peugeot 308 is Ultra Low Emission Zone (ULEZ) Compliant Read More
  • Peugeot 308 1.2 PURETECH GT LINE 130 1
  • Peugeot 308 1.2 PURETECH GT LINE 130 2
  • Peugeot 308 1.2 PURETECH GT LINE 130 3
  • Peugeot 308 1.2 PURETECH GT LINE 130 4
  • Peugeot 308 1.2 PURETECH GT LINE 130 5
  • Peugeot 308 1.2 PURETECH GT LINE 130 6
  • Peugeot 308 1.2 PURETECH GT LINE 130 7
  • Peugeot 308 1.2 PURETECH GT LINE 130 8
  • Peugeot 308 1.2 PURETECH GT LINE 130 9
  • Peugeot 308 1.2 PURETECH GT LINE 130 10
  • Peugeot 308 1.2 PURETECH GT LINE 130 11
  • Peugeot 308 1.2 PURETECH GT LINE 130 12
  • Peugeot 308 1.2 PURETECH GT LINE 130 13
  • Peugeot 308 1.2 PURETECH GT LINE 130 14
  • Peugeot 308 1.2 PURETECH GT LINE 130 15
  • Peugeot 308 1.2 PURETECH GT LINE 130 16
  • Peugeot 308 1.2 PURETECH GT LINE 130 17
  • Peugeot 308 1.2 PURETECH GT LINE 130 18
  • Peugeot 308 1.2 PURETECH GT LINE 130 19
  • Peugeot 308 1.2 PURETECH GT LINE 130 20
  • Peugeot 308 1.2 PURETECH GT LINE 130 21
  • Peugeot 308 1.2 PURETECH GT LINE 130 22
  • Peugeot 308 1.2 PURETECH GT LINE 130 23
  • Peugeot 308 1.2 PURETECH GT LINE 130 24
  • Peugeot 308 1.2 PURETECH GT LINE 130 25
  • Peugeot 308 1.2 PURETECH GT LINE 130 26
Technical Data
Adjust Finance Terms
Add deposit amount in pounds or percentage e.g. £2000 or 10%
Vehicle Enquiry
Peugeot 308 1.2 PURETECH GT LINE 130
Vehicle of interest:
Peugeot 308
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Transport For London

Cars need to meet minimum emission standards when travelling in the Ultra Low Emission Zone (ULEZ) or the daily charge must be paid.

Minimum emission standards

Petrol: Euro 4
Diesel: Euro 6

The ULEZ will be enforced based on the declared emissions of the vehicle rather than the age. However:

  • Petrol cars that meet the ULEZ standards are generally those registered with the DVLA after 2005, although cars that meet the standards have been available since 2001
  • Diesel cars that meet the standards are generally those registered with the DVLA after September 2015

Information from Transport For London

Check this car on the TFL website before purchasing: https://tfl.gov.uk/modes/driving/check-your-vehicle/