• Porsche Boxster 2.7 24V PDK 1
  • Porsche Boxster 2.7 24V PDK 2
  • Porsche Boxster 2.7 24V PDK 3
  • Porsche Boxster 2.7 24V PDK 4
  • Porsche Boxster 2.7 24V PDK 5
  • Porsche Boxster 2.7 24V PDK 6
  • Porsche Boxster 2.7 24V PDK 7
  • Porsche Boxster 2.7 24V PDK 8
  • Porsche Boxster 2.7 24V PDK 9
  • Porsche Boxster 2.7 24V PDK 10
  • Porsche Boxster 2.7 24V PDK 11
  • Porsche Boxster 2.7 24V PDK 12
  • Porsche Boxster 2.7 24V PDK 13
  • Porsche Boxster 2.7 24V PDK 14
  • Porsche Boxster 2.7 24V PDK 15
  • Porsche Boxster 2.7 24V PDK 16
  • Porsche Boxster 2.7 24V PDK 17
  • Porsche Boxster 2.7 24V PDK 18
  • Porsche Boxster 2.7 24V PDK 19
  • Porsche Boxster 2.7 24V PDK 20
  • Porsche Boxster 2.7 24V PDK 21
  • Porsche Boxster 2.7 24V PDK 22
  • Porsche Boxster 2.7 24V PDK 23
  • Porsche Boxster 2.7 24V PDK 24
  • Porsche Boxster 2.7 24V PDK 25
  • Porsche Boxster 2.7 24V PDK 26
  • Porsche Boxster 2.7 24V PDK 27
  • Porsche Boxster 2.7 24V PDK 28
  • Porsche Boxster 2.7 24V PDK 29
  • Porsche Boxster 2.7 24V PDK 30
  • Porsche Boxster 2.7 24V PDK 31
  • Porsche Boxster 2.7 24V PDK 32
  • Porsche Boxster 2.7 24V PDK 33
  • Porsche Boxster 2.7 24V PDK 34
  • Porsche Boxster 2.7 24V PDK 35
  • Porsche Boxster 2.7 24V PDK 36
  • Porsche Boxster 2.7 24V PDK 37
  • Porsche Boxster 2.7 24V PDK 38

Porsche Boxster 2012 (12) 2.7 24V PDK

Registration: LC12KRV
Vehicle Location - Terminus Road, Bexhill on Sea
  • Year
    2012 (12)
  • Mileage
    36,000 miles
  • Fuel Type
    Petrol
  • Transmission
    Automatic
  • Engine Size
    2.7L
  • MPG
    36.7
This Porsche Boxster is Ultra Low Emission Zone (ULEZ) Compliant Read More
  • Porsche Boxster 2.7 24V PDK 1
  • Porsche Boxster 2.7 24V PDK 2
  • Porsche Boxster 2.7 24V PDK 3
  • Porsche Boxster 2.7 24V PDK 4
  • Porsche Boxster 2.7 24V PDK 5
  • Porsche Boxster 2.7 24V PDK 6
  • Porsche Boxster 2.7 24V PDK 7
  • Porsche Boxster 2.7 24V PDK 8
  • Porsche Boxster 2.7 24V PDK 9
  • Porsche Boxster 2.7 24V PDK 10
  • Porsche Boxster 2.7 24V PDK 11
  • Porsche Boxster 2.7 24V PDK 12
  • Porsche Boxster 2.7 24V PDK 13
  • Porsche Boxster 2.7 24V PDK 14
  • Porsche Boxster 2.7 24V PDK 15
  • Porsche Boxster 2.7 24V PDK 16
  • Porsche Boxster 2.7 24V PDK 17
  • Porsche Boxster 2.7 24V PDK 18
  • Porsche Boxster 2.7 24V PDK 19
  • Porsche Boxster 2.7 24V PDK 20
  • Porsche Boxster 2.7 24V PDK 21
  • Porsche Boxster 2.7 24V PDK 22
  • Porsche Boxster 2.7 24V PDK 23
  • Porsche Boxster 2.7 24V PDK 24
  • Porsche Boxster 2.7 24V PDK 25
  • Porsche Boxster 2.7 24V PDK 26
  • Porsche Boxster 2.7 24V PDK 27
  • Porsche Boxster 2.7 24V PDK 28
  • Porsche Boxster 2.7 24V PDK 29
  • Porsche Boxster 2.7 24V PDK 30
  • Porsche Boxster 2.7 24V PDK 31
  • Porsche Boxster 2.7 24V PDK 32
  • Porsche Boxster 2.7 24V PDK 33
  • Porsche Boxster 2.7 24V PDK 34
  • Porsche Boxster 2.7 24V PDK 35
  • Porsche Boxster 2.7 24V PDK 36
  • Porsche Boxster 2.7 24V PDK 37
  • Porsche Boxster 2.7 24V PDK 38
Technical Data
Specification
  • Air Conditioning
  • Bose Surround Sound
  • Bluetooth
  • Dual Zone Climate Control
  • Front & Rear Parking Sensors
  • Satellite Navigation
  • CD Player
  • Steering Wheel Audio Controls
  • Infotainment System
  • Alloy wheels
  • Automatic Headlights
  • Electric Folding Door Mirrors
  • Electric Memory Front Seats
  • Electric Mirrors
  • Rain Sensing Windscreen Wipers
  • Remote Central Locking
  • Electric Drivers Seat
  • Full Leather Upholstery
  • Heated Front Seats
  • Multi Function Steering Wheel
  • Brake Assist & EBD
  • Traction Control
  • Alarm
  • Reach & Rake Adjustable Steering Column
  • Electric Windows
Adjust Finance Terms
Vehicle Enquiry
Porsche Boxster 2.7 24V PDK
Vehicle of interest:
Porsche Boxster
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Transport For London

Cars need to meet minimum emission standards when travelling in the Ultra Low Emission Zone (ULEZ) or the daily charge must be paid.

Minimum emission standards

Petrol: Euro 4
Diesel: Euro 6

The ULEZ will be enforced based on the declared emissions of the vehicle rather than the age. However:

  • Petrol cars that meet the ULEZ standards are generally those registered with the DVLA after 2005, although cars that meet the standards have been available since 2001
  • Diesel cars that meet the standards are generally those registered with the DVLA after September 2015

Information from Transport For London

Check this car on the TFL website before purchasing: https://tfl.gov.uk/modes/driving/check-your-vehicle/