• Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 1
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 2
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 3
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 4
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 5
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 6
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 7
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 8
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 9
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 10
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 11
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 12
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 13
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 14
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 15
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 16
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 17
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 18
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 19
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 20
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 21
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 22
SOLD

Suzuki SX4 S-Cross 2016 (66) 1.0 BOOSTERJET SZ4

Registration: DN66FNP
Vehicle Location - Terminus Road, Bexhill on Sea
  • Year
    2016 (66)
  • Mileage
    40,000 miles
  • Fuel Type
    Petrol
  • Transmission
    Manual
  • Engine Size
    1.0L
  • MPG
    56.5
This Suzuki SX4 S-Cross is Ultra Low Emission Zone (ULEZ) Compliant Read More
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 1
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 2
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 3
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 4
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 5
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 6
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 7
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 8
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 9
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 10
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 11
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 12
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 13
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 14
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 15
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 16
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 17
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 18
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 19
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 20
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 21
  • Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4 22
Technical Data
Specification
  • Air Conditioning
  • Bluetooth
  • Cruise Control
  • CD Player
  • DAB Radio
  • Steering Wheel Audio Controls
  • Electric Mirrors
  • Electric Windows
  • Remote Central Locking
  • Height Adjustable Drivers Seat
  • Isofix
  • Immobiliser
  • Alloy wheels
  • £35 ROAD TAX
Vehicle Enquiry
Suzuki SX4 S-Cross 1.0 BOOSTERJET SZ4
Vehicle of interest:
Suzuki SX4 S-Cross
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Transport For London

Cars need to meet minimum emission standards when travelling in the Ultra Low Emission Zone (ULEZ) or the daily charge must be paid.

Minimum emission standards

Petrol: Euro 4
Diesel: Euro 6

The ULEZ will be enforced based on the declared emissions of the vehicle rather than the age. However:

  • Petrol cars that meet the ULEZ standards are generally those registered with the DVLA after 2005, although cars that meet the standards have been available since 2001
  • Diesel cars that meet the standards are generally those registered with the DVLA after September 2015

Information from Transport For London

Check this car on the TFL website before purchasing: https://tfl.gov.uk/modes/driving/check-your-vehicle/