• Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 1
    AA
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 2
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 3
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 4
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 5
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 6
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 7
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 8
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 9
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 10
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 11
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 12
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 13
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 14
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 15
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 16
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 17
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 18
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 19
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 20
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 21
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 22
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 23
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 1
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 2
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 3
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 4
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 5
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 6
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 7
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 8
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 9
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 10
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 11
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 12
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 13
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 14
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 15
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 16
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 17
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 18
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 19
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 20
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 21
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 22
  • Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC 23
AUTOMATIC - 7 SERVICES

Volvo XC60 2015 (15) 2.0 D4 R-DESIGN AUTOMATIC

Registration: YN15YYM
Vehicle Location - Terminus Road, Bexhill on Sea
£12,499
+ £199 admin fee
  • Year
    2015 (15)
  • Mileage
    82,000 miles
  • Fuel Type
    Diesel
  • Transmission
    Automatic
  • Engine Size
    2.0L
  • MPG
    60.1
This Volvo XC60 is Ultra Low Emission Zone (ULEZ) Compliant Read More
Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC
Technical Data
Adjust Finance Terms
Add deposit amount in pounds or percentage e.g. £2000 or 10%
Vehicle Enquiry
Volvo XC60 2.0 D4 R-DESIGN AUTOMATIC
Vehicle of interest:
Volvo XC60
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
Transport For London

Cars need to meet minimum emission standards when travelling in the Ultra Low Emission Zone (ULEZ) or the daily charge must be paid.

Minimum emission standards

Petrol: Euro 4
Diesel: Euro 6

The ULEZ will be enforced based on the declared emissions of the vehicle rather than the age. However:

  • Petrol cars that meet the ULEZ standards are generally those registered with the DVLA after 2005, although cars that meet the standards have been available since 2001
  • Diesel cars that meet the standards are generally those registered with the DVLA after September 2015

Information from Transport For London

Check this car on the TFL website before purchasing: https://tfl.gov.uk/modes/driving/check-your-vehicle/